765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
SEE ALL PHOTOS
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
765 Crandon Blvd # 4 Unit: PH-4
For Lease

765 Crandon Blvd # 4 Unit: PH-4

765 Crandon Blvd # 4 Unit: PH-4, Key Biscayne, FL 33149

$14,900/month
This penthouse residence captures a picture-perfect view of the Miami Skyline and serene sunsets over Bill Bagg's State Park & iconic Key Biscayne Lighthouse. Offering ultimate prestige, peace, and privacy, the top-floor home features a remodeled kitchen, refined office/family room with custom built-ins, & elegant details throughout. There is ample space with three bedrooms plus staff / laundry. Ocean Club's Lake Tower is a boutique full-service building with private elevator, 24h concierge, on-site manager, valet parking, and secured bike & storage rooms under AC. The Ocean Club offers resort-style living with a private Beach Club, oceanfront restaurants, fitness center, spa & beauty salon, Tennis Club with Har-Tru tennis and padel courts, Youth Center, children's playground & more!

3
beds

3
baths

2,602 Sq.Ft. LIVING AREA

Claudine Coto Knautz

Claudine Coto Knautz

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3

Area & Lot

  • Status For Lease
  • Living Area2,602 Sq.Ft.
  • MLS® IDA11720614
  • TypeCondo
  • YEAR BUILT2002
  • NeighborhoodKey Biscayne
  • Elementary SchoolKeybiscayne

Exterior

  • STORIES7
  • Garage Space2.0
  • PoolOther

Financial

  • Lease Price$14,900/mo
  • Zoning 5000
View Virtual Tour

Key Biscayne

An exclusive and luxurious, yet close-knit, beachy paradise

Explore

Work With Us

The Coto Group's passion and love of Key Biscayne and Miami, in general, is what drives them to success and provides their clients with exceptional service in every transaction.

Follow Us on Instagram